<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceUwin.com Blog</title>
	<atom:link href="http://blog.raceuwin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.raceuwin.com</link>
	<description>America&#039;s Fastest Growing Horse Racing Website</description>
	<lastBuildDate>Sat, 19 May 2012 04:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Archangel impressive in NYSS victory at Tioga</title>
		<link>http://blog.raceuwin.com/horse-racing-news/archangel-impressive-in-nyss-victory-at-tioga/</link>
		<comments>http://blog.raceuwin.com/horse-racing-news/archangel-impressive-in-nyss-victory-at-tioga/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:19:00 +0000</pubDate>
		<dc:creator>www.harnesslink.com</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Archangel Jim]]></category>
		<category><![CDATA[colt]]></category>
		<category><![CDATA[harness racing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYSS]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://blog.raceuwin.com/?guid=90f22cc69adaec94126993ffd1061aaa</guid>
		<description><![CDATA[The NYSS rolled into Nichols, New York on Friday night featuring three divisions for New York bred harness racing 3-year-old colt and gelding trotters. Posting the fastest mile for the three divisions was Archangel (Jim MorrillJr.) in the second divisi...]]></description>
			<content:encoded><![CDATA[The NYSS rolled into Nichols, New York on Friday night featuring three divisions for New York bred harness racing 3-year-old colt and gelding trotters. Posting the fastest mile for the three divisions was Archangel (Jim MorrillJr.) in the second division for $44,266. ]]></content:encoded>
			<wfw:commentRss>http://blog.raceuwin.com/horse-racing-news/archangel-impressive-in-nyss-victory-at-tioga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.live.harnesslink.com/images/is1337401263.jpg" length="" type="" />
		</item>
		<item>
		<title>Western Silk takes Mohawk Open &#8211; 12 videos</title>
		<link>http://blog.raceuwin.com/horse-racing-news/western-silk-takes-mohawk-open-12-videos/</link>
		<comments>http://blog.raceuwin.com/horse-racing-news/western-silk-takes-mohawk-open-12-videos/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:52:00 +0000</pubDate>
		<dc:creator>www.harnesslink.com</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Blue Chip Matchmaker]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cassie Coleman]]></category>
		<category><![CDATA[harness racing]]></category>
		<category><![CDATA[Mohawk]]></category>
		<category><![CDATA[Mohawk Raceway]]></category>
		<category><![CDATA[Scott Zeron]]></category>
		<category><![CDATA[Western Silk]]></category>
		<category><![CDATA[Western Terror]]></category>
		<category><![CDATA[Yonkers Raceway]]></category>

		<guid isPermaLink="false">http://blog.raceuwin.com/?guid=eb3b0fd999071ce0171e9278c95f0be2</guid>
		<description><![CDATA[Western Silk and harness racing driver Scott Zeron won the $42,000 fillies and mares Open in 1:50.2 for trainer Cassie Coleman, tonight Friday the 18th of May at Mohawk Raceway. The five year old daughter of Western Terror was having her first start ba...]]></description>
			<content:encoded><![CDATA[Western Silk and harness racing driver Scott Zeron won the $42,000 fillies and mares Open in 1:50.2 for trainer Cassie Coleman, tonight Friday the 18th of May at Mohawk Raceway. The five year old daughter of Western Terror was having her first start back in Canada after racing in the Blue Chip Matchmaker series at Yonkers Raceway. Her lifetime stakes now total about $1,650,000.]]></content:encoded>
			<wfw:commentRss>http://blog.raceuwin.com/horse-racing-news/western-silk-takes-mohawk-open-12-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Sure Could Use Another, But It Probably Won&#8217;t Happen</title>
		<link>http://blog.raceuwin.com/horse-racing-news/horse-racing-sure-could-use-another-but-it-probably-wont-happen/</link>
		<comments>http://blog.raceuwin.com/horse-racing-news/horse-racing-sure-could-use-another-but-it-probably-wont-happen/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:40:00 +0000</pubDate>
		<dc:creator>Raceday 360 Wire</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/blogspot/zJEw/~3/QufxCCaJL0I/horse-racing-sure-could-use-another-but.html</guid>
		<description><![CDATA[Canadian Gambling News and Issues - Horse racing has had nothing but bad press this year.&#160; From the cancellation of Luck to the New York Time articles and a lot of other stuff in between.&#160; The industry desperately needs a horse who has a shot...]]></description>
			<content:encoded><![CDATA[<div><i>Canadian Gambling News and Issues</i> - Horse racing has had nothing but bad press this year.&nbsp; From the cancellation of Luck to the New York Time articles and a lot of other stuff in between.&nbsp; The industry desperately needs a horse who has a shot to win the Triple Crown.&nbsp; If I'll Have Another wins the&#8230;         </div>]]></content:encoded>
			<wfw:commentRss>http://blog.raceuwin.com/horse-racing-news/horse-racing-sure-could-use-another-but-it-probably-wont-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nomination Is In: The 137th Preakness Stakes Super Five</title>
		<link>http://blog.raceuwin.com/horse-racing-news/the-nomination-is-in-the-137th-preakness-stakes-super-five/</link>
		<comments>http://blog.raceuwin.com/horse-racing-news/the-nomination-is-in-the-137th-preakness-stakes-super-five/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:39:00 +0000</pubDate>
		<dc:creator>Raceday 360 Wire</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Black Eyed Susan]]></category>
		<category><![CDATA[Black Eyed Susan Day]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Ol Turk]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Pimlico Special]]></category>
		<category><![CDATA[Pimlico Special Preakness Double]]></category>
		<category><![CDATA[Pimlico Special Superfecta]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Preakness Day]]></category>
		<category><![CDATA[Turk Horses]]></category>

		<guid isPermaLink="false">http://theturkandlittleturk.blogspot.com/2012/05/nomination-is-in-137th-preakness-stakes.html</guid>
		<description><![CDATA[The Turk: Horses, Handicapping and Hijinks - A good day of handicapping on Black Eyed Susan Day, with similar track conditions tomorrow, makes this Ol' Turk feel good about Preakness Day.  With a strong handicap powering a Pimlico Special Superfecta wi...]]></description>
			<content:encoded><![CDATA[<div><i>The Turk: Horses, Handicapping and Hijinks</i> - A good day of handicapping on Black Eyed Susan Day, with similar track conditions tomorrow, makes this Ol' Turk feel good about Preakness Day.  With a strong handicap powering a Pimlico Special Superfecta win, I'm also alive in the Pimlico Special-Preakness Double, as I settled on only Alternation and Cherokee&#8230;         </div>]]></content:encoded>
			<wfw:commentRss>http://blog.raceuwin.com/horse-racing-news/the-nomination-is-in-the-137th-preakness-stakes-super-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeper&#8217;s Destiny upsets See You At Peelers</title>
		<link>http://blog.raceuwin.com/horse-racing-news/keepers-destiny-upsets-see-you-at-peelers/</link>
		<comments>http://blog.raceuwin.com/horse-racing-news/keepers-destiny-upsets-see-you-at-peelers/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:38:00 +0000</pubDate>
		<dc:creator>www.harnesslink.com</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[harness racing]]></category>
		<category><![CDATA[Keeper Destiny Mark]]></category>
		<category><![CDATA[Open Handicap]]></category>
		<category><![CDATA[Open Handicap Pace]]></category>
		<category><![CDATA[Yonkers Raceway]]></category>

		<guid isPermaLink="false">http://blog.raceuwin.com/?guid=c6bd780657c3b0e8c98d439a79bc351e</guid>
		<description><![CDATA[Keeper's Destiny (Mark MacDonald) authored a 24-1 upset Friday night, getting by See You at Peelers and the rest in winning Yonkers Raceway's harness racing co-featured $36,000 Filly and Mare Open Handicap Pace.]]></description>
			<content:encoded><![CDATA[Keeper's Destiny (Mark MacDonald) authored a 24-1 upset Friday night, getting by See You at Peelers and the rest in winning Yonkers Raceway's harness racing co-featured $36,000 Filly and Mare Open Handicap Pace.]]></content:encoded>
			<wfw:commentRss>http://blog.raceuwin.com/horse-racing-news/keepers-destiny-upsets-see-you-at-peelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.live.harnesslink.com/images/is1337395485.jpg" length="" type="" />
		</item>
		<item>
		<title>Friday At Five outstanding in Stallion Series</title>
		<link>http://blog.raceuwin.com/horse-racing-news/friday-at-five-outstanding-in-stallion-series/</link>
		<comments>http://blog.raceuwin.com/horse-racing-news/friday-at-five-outstanding-in-stallion-series/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:28:00 +0000</pubDate>
		<dc:creator>www.harnesslink.com</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[harness racing]]></category>
		<category><![CDATA[Mohegan Sun]]></category>
		<category><![CDATA[Pocono Downs]]></category>
		<category><![CDATA[purse]]></category>

		<guid isPermaLink="false">http://blog.raceuwin.com/?guid=5a0f0da62259509712afa9f9534ab17c</guid>
		<description><![CDATA[Friday At Five kicked off the harness racing Stallion Series at Mohegan Sun at Pocono Downs for 2012 with a bang on Friday night, scorching the track for a win in 1:50 in the first of seven divisions for three-year-old colts and geldings on the pace. E...]]></description>
			<content:encoded><![CDATA[Friday At Five kicked off the harness racing Stallion Series at Mohegan Sun at Pocono Downs for 2012 with a bang on Friday night, scorching the track for a win in 1:50 in the first of seven divisions for three-year-old colts and geldings on the pace. Each of the seven divisions carried a purse of $20,000.]]></content:encoded>
			<wfw:commentRss>http://blog.raceuwin.com/horse-racing-news/friday-at-five-outstanding-in-stallion-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.live.harnesslink.com/images/is1337394567.jpg" length="" type="" />
		</item>
	</channel>
</rss>

